NEW! Check out the 2012 Licensing University Schedule!
Sunday, June 10
| Time | Track | Seminar |
| 12:30 - 5:30 | Retail | State of Retail Presentation and Store Safari |
Monday, June 11
| Time | Track | Seminar |
| 10:00 - 1:00 | Intro | Licensing for Beginners: The Building Blocks of Licensing Success |
| 1:30 - 2:30 | Intro | Tips on Maximizing Your Attendance at Licensing Expo |
| 3:00 - 4:30 | Social Resp | Complying with Licensors' Social and Environmental Requirements |
| 3:00 - 4:30 | Legal | Licensing Law for Beginners |
Tuesday, June 12
| Time | Track | Seminar |
| 8:30 - 9:30 | KEYNOTE | KATHY IRELAND |
| 10:30 - 12:00 | International | Basics of International Licensing |
| 10:30 - 12:00 | Legal | Anatomy of a License Agreement |
| 10:30 - 12:00 | Marketing | The Why, What, and How of Licensing Style Guides |
| 12:30 - 2:00 | Tactics | New Age of Brand Licensing |
| 12:30 - 2:00 | Tactics | How to Work with Licensing Agents & Consultants |
| 12:30 - 2:00 | Marketing | Maximizing Social Media in Toy & Entertainment Licensing |
| 2:30 - 4:00 | Art | Top 10 Checklist for Art Licensing |
| 2:30 - 4:00 | International | Licensing in Latin America |
| 2:30 - 4:00 | Tactics | Royalty Rate Trends |
| 4:15 - 5:45 | Sector Watch | Taking a Property from Digital to Retail |
| 4:15 - 5:45 | Marketing | What Makes a Merchandisable Property? |
| 4:15 - 5:45 | Tactics | Growing Through Demographics: Case Studies Targeting Baby Boomer & Hispanic Customers |
Wednesday, June 13
Thursday, June 14
| Time | Track | Seminar |
| 9:00 - 10:30 | Tactics | Negotiating Isn't A Contact Sport: Input on Negotiating a Licensing Agreement |
| 9:00 - 10:30 | Licensee | Integrating New Products with Licensed Properties |
| 11:00 - 12:30 | Tactics | Understanding the Boys Market |
| 11:00 - 12:30 | Sector Watch | Celebrity Licensing |
| 11:00 - 12:30 | Licensee | Why Should I Convert a Brand into a Social Game? |
Register Early for Special Pre-Show Pricing!
| 2012 CONFERENCE PRICING | PRE-REG | ON-SITE |
| Single Session - Member | $160 | $190 |
| Single Session - Non Member | $185 | $225 |
| Single Session - Exhibitor | $136 | $162 |
| 5 Pack - Member | $500 | $600 |
| 5 Pack - Non Member | $615 | $740 |
| 5 Pack - Exhibitor | $425 | $510 |
| Unlimited - Member | $1,025 | $1,250 |
| Unlimited - Non Member | $1,230 | $1,475 |
| Unlimited - Exhibitor | $872 | $1,063 |
**Conference Registrations Are Non-Refundable


.jpg)


.jpg)





.gif)